Technical Specification
Physical Data | Titon SL 90 Gold Mount | Titon SL 90 V Mount | Titon SL 150 Gold Mount | Titon SL 150 V Mount |
---|---|---|---|---|
Capacity | 95Wh Nominal | 95Wh Nominal | 143Wh Nominal | 143Wh Nominal |
Height | 5.63 Inches (14.29cm) | 5.63 Inches (14.29cm) | 5.15 Inches (13.08cm) | 5.1 Inches (13cm) |
Depth | 1.57 Inches (3.98cm) | 1.38 Inches (3.52cm) | 2.27 Inches (5.76cm) | 2.06 Inches (5.23cm) |
Width | 3.98 Inches (10.10cm) | 3.98 Inches (10.10cm) | 3.88 Inches (9.86cm) | 3.88 Inches (9.86cm) |
Weight | 1.35 lbs (0.61kgs) | 1.4 lbs (0.63 kgs) | 1.85 lbs (0.84 kgs) | 0.9 lbs (0.86 kgs) |
Environmental Data - All Variants
Operating temperature range
Charge0°C to +45°C (-32°F to +113°F)
Discharge-20°C to +60°C (-4°F to 140°F)
Electrical Data
90Wh Max. Discharge Rate: 168W or 10A
90Wh Output Voltage:10V-16.8V or 14.4V Nominal
150Wh Max. Discharge Rate: 168W or 10A
150Wh Output Voltage:10V-16.8V or 14.4V Nominal