Technical Specifications
26V LP4 (4A Max) | 1/2 Ch (Hrs) | 3 Ch Hrs) | 4 Ch (Hrs) |
---|---|---|---|
Go 90 | 2 | 2.5 | 2.75 |
Titon Micro 45 | 1.25 | 1.25 | 1.25 |
Titon Micro 90 | 2 | 2.5 | 2.75 |
Titon Micro 150 | 2.5 | 3 | 3 |
Titon 90 | 2 | 2.5 | 2.75 |
Titon 150 | 2.5 | 3 | 3 |
Titon 240 | 4.5 | 5 | 5 |
Titon SL 90 | 2.5 | 2.5 | 2.5 |
Titon SL 150 | 3 | 3.5 | 3.5 |
Dionic XT 90 | 2 | 2.5 | 2.75 |
Dionic XT 150 | 3 | 3.5 | 3.75 |
Dionic 26V 98 | 1.25 | 1.25 | 1.5 |
Dionic 26V 240 | 3 | 3.25 | 3.75 |
Nominal Battery Charge Times
Note: In some cases a battery may be discharged to a very low voltage level causing the battery to be unrecognizable to the charger when first attached.
Physical Data
Quad 6A VM Charger | |
---|---|
Height | 3.60 inches (9.14 cm) |
Length | 12.20 inches (30.99 cm) |
Width | 9.00 inches (22.86 cm) |
Weight | 4.7 lbs (2.1 kg) |
Environmental Data | |
Operating temperature range | 0°C to +40°C (+32°F to +104°F) |
Electrical Data | |
Supply Voltage | AC Input: 100-240 VAC, 50/60 Hz. Wide Range Input |